DISTILLED SPIRITS CONSUMPTION on CATEGORY.



DISTILLED SPIRITS CONSUMPTION on CATEGORY, 2000-2001

(Thousands 9-Liter Cases)

2000 2001 (p)

Category Cases Share Cases Share % Change

Straights 13186 89% 13097 87% -07%
Blend 5821 39% 5668 38% -26%
Total American Whiskey 19006 128% 18765 125% -13%

Canadian 15467 104% 15351 102% -07%
Scotch 9226 62% 9066 60% -17%
Irish & Other 372 03% 408 03% 96%
Total Imported Whiskey 25065 169% 24825 165% -10%
Total Whiskey 44071 296% 43590 289% -11%

Gin 11191 75% 11065 73% -11%
Vodka 36027 242% 37452 249% 40%
Rum 17100 115% 18194 121% 64%
Tequila 7337 49% 6619 44% -98%
Brandy


Want to read the whole article? You can purchase it here. It's quick and easy....

Home